Department of Economics
Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 26 | 3 |
| Pedagogical staff: | 23 | 2 |
| Professors: | 4 | 0 |
| Associate professors: | 1 | 0 |
| Assistant professors: | 12 | 1 |
| Assistants: | 6 | 1 |
| Specialists and technical staff: | 2 | 0 |
| Other staff: | 1 | 1 |
| Total number of external people: | 2 | 0 |
| Total number of teachers: | 24 | 3 |
| employees: | 23 | 2 |
| students: | 1 | 1 |
| Total number of students: | 31 | 5 |
| doctoral degree programmes: | 31 | 5 |
| thereout in combined form: | 17 | 4 |
* as of 22.5.2013












