Department of Finance
Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 24 | 7 |
| Pedagogical staff: | 22 | 6 |
| Professors: | 4 | 2 |
| Associate professors: | 3 | 0 |
| Assistant professors: | 9 | 2 |
| Assistants: | 5 | 2 |
| Lecturers: | 1 | 0 |
| Other staff: | 2 | 1 |
| Total number of external people: | 7 | 4 |
| Total number of teachers: | 26 | 8 |
| employees: | 23 | 6 |
| students: | 1 | 0 |
| external: | 2 | 2 |
| Total number of students: | 17 | 5 |
| doctoral degree programmes: | 17 | 5 |
| thereout in combined form: | 10 | 2 |
* as of 25.5.2013












