Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 220 | 88 |
| Pedagogical staff: | 128 | 39 |
| Professors: | 12 | 2 |
| Associate professors: | 19 | 2 |
| Assistant professors: | 58 | 21 |
| Assistants: | 27 | 9 |
| Lecturers: | 12 | 5 |
| Specialists and technical staff: | 26 | 9 |
| Other staff: | 67 | 40 |
| Total number of external people: | 64 | 22 |
| Total number of teachers: | 206 | 77 |
| employees: | 140 | 45 |
| students: | 9 | 6 |
| external: | 57 | 26 |
| Total number of students: | 3231 | 1805 |
| bachelor's degree programmes: | 1790 | 990 |
| thereout in combined form: | 499 | 290 |
| long-cycle master's degree programmes: | 499 | 246 |
| master's degree programmes: | 847 | 537 |
| thereout in combined form: | 208 | 133 |
| doctoral degree programmes: | 95 | 32 |
| thereout in combined form: | 49 | 15 |
* data including organizational sub-units, as of 18.6.2013












