Doctoral degree programmes
Programmes ordered by: name of programme / study mode
| Programme | Mode | Length* | Degree |
| Economic Policy and Administration (4-years) (P6224) | combined | 4 | Ph.D. |
| Economic Policy and Administration (4-years) (P6224) | full-time | 4 | Ph.D. |
| Economic Theory (4-years) (P6229) | combined | 4 | Ph.D. |
| Economic Theory (4-years) (P6229) | full-time | 4 | Ph.D. |
| Economy and Management (P6208) | combined | 3 | Ph.D. |
| Economy and Management (P6208) | full-time | 3 | Ph.D. |
| Economy and Management (4-years) (P6230) | combined | 4 | Ph.D. |
| Economy and Management (4-years) (P6230) | full-time | 4 | Ph.D. |
| Finance and Accounting (4-years) (P6231) | combined | 4 | Ph.D. |
| Finance and Accounting (4-years) (P6231) | full-time | 4 | Ph.D. |
| * Standard length of studies in years | |||











