List of countries and authorities that recognize a foreign education
| Country | First-degree authority | Verification |
|---|---|---|
| Afghanistan | VVS | B |
| Albania | VVS | B |
| Algeria | VVS | B |
| Andorra | VVS | A |
| Angola | VVS | L |
| Anguilla | VVS | L |
| Antigua and Barbuda | VVS | A |
| Argentina | VVS | A |
| Armenia | VVS | A |
| Australia | VVS | A |
| Austria | VVS | B |
| Azerbaijan | VVS | A |
| Bahamas | VVS | A |
| Bahrain | VVS | L |
| Bangladesh | VVS | L |
| Barbados | VVS | A |
| Belarus | VVS | B |
| Belgium | VVS | B |
| Belize | VVS | A |
| Benin | VVS | L |
| Bermuda | VVS | L |
| Bhutan | VVS | L |
| Bolivia | VVS | L |
| Bosnia and Herzegovina | VVS | B |
| Botswana | VVS | A |
| Bouvet Island | VVS | L |
| Brazil | VVS | L |
| Brunei Darussalam | VVS | A |
| Bulgaria | VVS | B |
| Burkina Faso | VVS | L |
| Burundi | VVS | L |
| Cambodia | VVS | L |
| Cameroon | VVS | L |
| Canada | VVS | L |
| Cape Verde | VVS | A |
| Central African Republic | VVS | L |
| Ceuta | VVS | L |
| China | VVS | L |
| Colombia | VVS | A |
| Comoros Islands | VVS | L |
| Congo | VVS | L |
| Congo, Democratic Rep. of the | VVS | L |
| Cook Islands | VVS | A |
| Crete | VVS | L |
| Croatia | VVS | B |
| Cuba | VVS | B |
| Cyprus | VVS | B |
| Denmark | VVS | A |
| Djibouti | VVS | L |
| Dominica | VVS | A |
| Dominican Republic | VVS | A |
| Ecuador | VVS | A |
| Egypt | VVS | L |
| El Salvador | VVS | A |
| Eritrea | VVS | L |
| Estonia | VVS | A |
| Ethiopia | VVS | L |
| Faroe Islands | VVS | L |
| Fiji | VVS | A |
| Finland | VVS | A |
| France | VVS | B |
| French Polynesia | VVS | B |
| Gabon | VVS | L |
| Gambia | VVS | L |
| Georgia | VVS | B |
| Germany | MSMT | A |
| Ghana | VVS | L |
| Greece | VVS | B |
| Grenada | VVS | A |
| Guatemala | VVS | L |
| Guinea | VVS | L |
| Guinea-Bissau | VVS | L |
| Guyana | VVS | L |
| Haiti | VVS | L |
| Heard Island and McDonald Islands | VVS | L |
| Honduras | VVS | A |
| Hungary | MSMT | B |
| Chad | VVS | L |
| Chile | VVS | L |
| China | VVS | L |
| Christmas Island | VVS | L |
| Iceland | VVS | A |
| India | VVS | A |
| Indonesia | VVS | L |
| Iran, Islamic Republic of | VVS | L |
| Iraq | VVS | L |
| Ireland | VVS | A |
| Israel | VVS | A |
| Italy | VVS | A |
| Ivory Coast | VVS | L |
| Jamaica | VVŠ | L |
| Japan | VVS | A |
| Jordan | VVS | L |
| Kazakhstan | VVS | A |
| Kenya | VVS | L |
| Kiribati | VVS | L |
| Korea | VVS | A |
| Korea, Demo. People's Rep. of | VVS | B |
| Kuwait | VVS | L |
| Kyrgyzstan | VVS | B |
| Lao People's Democratic Republic | VVS | L |
| Latvia | VVS | A |
| Lebanon | VVS | L |
| Lesotho | VVS | A |
| Liberia | VVS | A |
| Libyan Arab Jamahiriya | VVS | L |
| Liechtenstein | VVS | A |
| Lithuania | VVŠ | A |
| Luxembourg | VVS | A |
| Macedonia | VVS | B |
| Madagascar | VVS | L |
| Malawi | VVS | A |
| Malaysia | VVS | L |
| Maldives | VVS | L |
| Mali | VVS | L |
| Malta | VVS | A |
| Marshall Islands | VVS | A |
| Mauritania | VVS | L |
| Mauritius | VVS | A |
| Mayotte | VVS | L |
| Melilla | VVS | L |
| Mexico | VVS | A |
| Micronesia, Federated States of | VVS | L |
| Moldova, Republic of | VVS | B |
| Monaco | VVS | A |
| Mongolia | VVS | B |
| Montenegro | VVS | B |
| Morocco | VVS | L |
| Mozambique | VVS | L |
| Myanmar | VVS | L |
| Namibia | VVS | A |
| Nauru | VVS | L |
| Nepal | VVS | L |
| Netherlands | VVS | A |
| New Zealand | VVS | A |
| Nicaragua | VVS | L |
| Niger | VVS | L |
| Nigeria | VVS | L |
| Niue | VVS | A |
| Norfolk Island | VVS | L |
| Norway | VVS | A |
| Oman | VVS | L |
| Pakistan | VVS | L |
| Palau | VVS | L |
| Panama | VVS | A |
| Papua New Guinea | VVS | L |
| Paraguay | VVS | L |
| Peru | VVS | A |
| Philippines | VVS | L |
| Poland | MSMT | B |
| Portugal | VVŠ | A |
| Qatar | VVS | L |
| Republic of Guinea | VVS | L |
| Romania | VVS | B |
| Russia (Russian Federation) | VVS | B |
| Rwanda | VVS | L |
| Saint Kitts and Nevis | VVS | A |
| Saint Lucia | VVS | A |
| Saint Vincent and the Grenadines | VVS | A |
| Samoa | VVS | A |
| San Marino | VVS | A |
| Sao Tome and Principe | VVS | A |
| Saudi Arabia | VVS | L |
| Senegal | VVS | L |
| Serbia | VVS | B |
| Seychelles | VVS | A |
| Sierra Leone | VVS | L |
| Singapore | VVS | L |
| Slovakia | VVS | B |
| Slovenia | MSMT | B |
| Solomon Islands | VVS | L |
| Somalia | VVS | L |
| South Africa | VVS | A |
| South Georgia | VVS | L |
| Spain | VVS | B |
| Sri Lanka | VVS | L |
| Sudan | VVS | L |
| Suriname | VVS | A |
| Swaziland | VVS | A |
| Sweden | VVS | A |
| Switzerland | VVS | B |
| Syrian Arab Republic | VVS | B |
| Taiwan | VVS | L |
| Tajikistan | VVS | L |
| Tanzania, United Republic of | VVS | L |
| Thailand | VVS | L |
| Timor-Leste (East Timor) | VVS | L |
| Togo | VVS | L |
| Tokelau | VVS | L |
| Tonga | VVS | A |
| Trinidad & Tobago | VVS | A |
| Tunisia | VVS | L |
| Turkey | VVS | A |
| Turkmenistan | VVS | L |
| Tuvalu | VVS | L |
| Uganda | VVS | L |
| Ukraine | VVS | B |
| United Arab Emirates | VVS | L |
| United Kingdom | VVS | A |
| United States | VVS | A |
| Uruguay | VVS | L |
| Uzbekistan | VVS | B |
| Vanuatu | VVS | A |
| Vatican City State | VVS | L |
| Venezuela | VVS | A |
| Vietnam | VVS | B |
| Yemen | VVS | B |
| Zambia | VVS | L |
| Zimbabwe | VVS | L |
data as of December 2012
Glossary
- VVS - Recognition is decided by a Public University, which carries out an accredited (degree) programme as a first-degree authority
- MSMT - Recognition is decided by Ministry of Education , Youth and Sport
- A - University diploma apostille verification in compliance with the Hague agreement
- B - University diploma verification is not required, agreement of legal help exists
- L - University diploma verification in compliance with § 90 para. 3 on Higher Education Law (i.e. by the Ministry of Foreign Affairs, or by foreign authority and representative body of the Czech republic)












