Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 146 | 75 |
| Pedagogical staff: | 85 | 37 |
| Professors: | 6 | 0 |
| Associate professors: | 14 | 3 |
| Assistant professors: | 28 | 13 |
| Assistants: | 15 | 9 |
| Lecturers: | 22 | 12 |
| Specialists and technical staff: | 16 | 0 |
| Other staff: | 55 | 42 |
| Total number of external people: | 151 | 63 |
| Total number of teachers: | 227 | 102 |
| employees: | 89 | 37 |
| students: | 28 | 14 |
| external: | 110 | 51 |
| Total number of students: | 1393 | 475 |
| bachelor's degree programmes: | 967 | 297 |
| thereout in combined form: | 347 | 57 |
| master's degree programmes: | 329 | 137 |
| thereout in combined form: | 147 | 35 |
| doctoral degree programmes: | 97 | 41 |
| thereout in combined form: | 48 | 21 |
* data including organizational sub-units, as of 19.6.2013












