Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 4810 | 2579 |
| Pedagogical staff: | 2326 | 956 |
| Professors: | 265 | 40 |
| Associate professors: | 391 | 103 |
| Assistant professors: | 972 | 421 |
| Assistants: | 418 | 251 |
| Lecturers: | 190 | 110 |
| Scientific researchers: | 92 | 33 |
| Specialists and technical staff: | 1316 | 649 |
| Other staff: | 1253 | 1005 |
| Total number of external people: | 1304 | 666 |
| Total number of teachers: | 3416 | 1414 |
| employees: | 2140 | 858 |
| students: | 448 | 235 |
| external: | 828 | 321 |
| Total number of students: | 39477 | 24501 |
| bachelor's degree programmes: | 20622 | 12709 |
| thereout in combined form: | 6079 | 3655 |
| long-cycle master's degree programmes: | 7202 | 4391 |
| thereout in combined form: | 395 | 374 |
| master's degree programmes: | 8383 | 5716 |
| thereout in combined form: | 2130 | 1536 |
| doctoral degree programmes: | 3270 | 1685 |
| thereout in combined form: | 1652 | 773 |
* data including organizational sub-units, as of 15.3.2010










