Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 5017 | 2737 |
| Pedagogical staff: | 2186 | 924 |
| Professors: | 271 | 45 |
| Associate professors: | 409 | 110 |
| Assistant professors: | 884 | 417 |
| Assistants: | 342 | 210 |
| Lecturers: | 193 | 116 |
| Scientific researchers: | 87 | 26 |
| Specialists and technical staff: | 1507 | 721 |
| Other staff: | 1491 | 1138 |
| Total number of external people: | 2454 | 1284 |
| Total number of teachers: | 3877 | 1692 |
| employees: | 2237 | 931 |
| students: | 466 | 273 |
| external: | 1174 | 488 |
| Total number of students: | 38024 | 24067 |
| bachelor's degree programmes: | 18831 | 11976 |
| thereout in combined form: | 4699 | 3039 |
| long-cycle master's degree programmes: | 7004 | 4208 |
| thereout in combined form: | 265 | 247 |
| master's degree programmes: | 8961 | 6188 |
| thereout in combined form: | 2103 | 1624 |
| doctoral degree programmes: | 3228 | 1695 |
| thereout in combined form: | 1449 | 691 |
* data including organizational sub-units, as of 24.5.2012











