Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 5133 | 2729 |
| Pedagogical staff: | 2195 | 891 |
| Professors: | 267 | 45 |
| Associate professors: | 422 | 113 |
| Assistant professors: | 929 | 425 |
| Assistants: | 300 | 174 |
| Lecturers: | 190 | 110 |
| Scientific researchers: | 87 | 24 |
| Specialists and technical staff: | 1560 | 742 |
| Other staff: | 1481 | 1123 |
| Total number of external people: | 2955 | 1548 |
| Total number of teachers: | 4024 | 1769 |
| employees: | 2271 | 927 |
| students: | 445 | 269 |
| external: | 1308 | 573 |
| Total number of students: | 36203 | 22854 |
| bachelor's degree programmes: | 17556 | 11232 |
| thereout in combined form: | 4010 | 2619 |
| long-cycle master's degree programmes: | 6809 | 4051 |
| thereout in combined form: | 244 | 213 |
| master's degree programmes: | 8671 | 5903 |
| thereout in combined form: | 2005 | 1518 |
| doctoral degree programmes: | 3167 | 1668 |
| thereout in combined form: | 1379 | 663 |
* data including organizational sub-units, as of 23.5.2013












