Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 5126 | 2722 |
| Pedagogical staff: | 2196 | 891 |
| Professors: | 267 | 45 |
| Associate professors: | 422 | 113 |
| Assistant professors: | 929 | 424 |
| Assistants: | 301 | 175 |
| Lecturers: | 190 | 110 |
| Scientific researchers: | 87 | 24 |
| Specialists and technical staff: | 1559 | 741 |
| Other staff: | 1474 | 1117 |
| Total number of external people: | 2979 | 1556 |
| Total number of teachers: | 4022 | 1768 |
| employees: | 2271 | 927 |
| students: | 442 | 266 |
| external: | 1309 | 575 |
| Total number of students: | 36103 | 22807 |
| bachelor's degree programmes: | 17469 | 11196 |
| thereout in combined form: | 3982 | 2597 |
| long-cycle master's degree programmes: | 6846 | 4079 |
| thereout in combined form: | 246 | 215 |
| master's degree programmes: | 8615 | 5861 |
| thereout in combined form: | 1997 | 1509 |
| doctoral degree programmes: | 3173 | 1671 |
| thereout in combined form: | 1384 | 665 |
* data including organizational sub-units, as of 18.5.2013












