Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 5129 | 2726 |
| Pedagogical staff: | 2194 | 890 |
| Professors: | 267 | 45 |
| Associate professors: | 422 | 113 |
| Assistant professors: | 929 | 425 |
| Assistants: | 299 | 173 |
| Lecturers: | 190 | 110 |
| Scientific researchers: | 87 | 24 |
| Specialists and technical staff: | 1559 | 741 |
| Other staff: | 1479 | 1122 |
| Total number of external people: | 3003 | 1572 |
| Total number of teachers: | 4024 | 1770 |
| employees: | 2271 | 927 |
| students: | 444 | 269 |
| external: | 1309 | 574 |
| Total number of students: | 36085 | 22778 |
| bachelor's degree programmes: | 17545 | 11226 |
| thereout in combined form: | 4004 | 2615 |
| long-cycle master's degree programmes: | 6745 | 4016 |
| thereout in combined form: | 245 | 214 |
| master's degree programmes: | 8630 | 5868 |
| thereout in combined form: | 1974 | 1493 |
| doctoral degree programmes: | 3165 | 1668 |
| thereout in combined form: | 1377 | 663 |
* data including organizational sub-units, as of 24.5.2013












