Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 5126 | 2722 |
| Pedagogical staff: | 2196 | 891 |
| Professors: | 267 | 45 |
| Associate professors: | 422 | 113 |
| Assistant professors: | 930 | 425 |
| Assistants: | 300 | 174 |
| Lecturers: | 190 | 110 |
| Scientific researchers: | 87 | 24 |
| Specialists and technical staff: | 1559 | 741 |
| Other staff: | 1474 | 1117 |
| Total number of external people: | 2971 | 1554 |
| Total number of teachers: | 4023 | 1768 |
| employees: | 2271 | 927 |
| students: | 443 | 266 |
| external: | 1309 | 575 |
| Total number of students: | 36098 | 22804 |
| bachelor's degree programmes: | 17462 | 11193 |
| thereout in combined form: | 3977 | 2594 |
| long-cycle master's degree programmes: | 6853 | 4081 |
| thereout in combined form: | 245 | 214 |
| master's degree programmes: | 8610 | 5859 |
| thereout in combined form: | 1994 | 1507 |
| doctoral degree programmes: | 3173 | 1671 |
| thereout in combined form: | 1384 | 665 |
* data including organizational sub-units, as of 19.5.2013












