Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 5125 | 2721 |
| Pedagogical staff: | 2190 | 884 |
| Professors: | 266 | 45 |
| Associate professors: | 424 | 114 |
| Assistant professors: | 929 | 425 |
| Assistants: | 295 | 168 |
| Lecturers: | 188 | 108 |
| Scientific researchers: | 88 | 24 |
| Specialists and technical staff: | 1556 | 737 |
| Other staff: | 1479 | 1124 |
| Total number of external people: | 2905 | 1541 |
| Total number of teachers: | 4051 | 1786 |
| employees: | 2269 | 925 |
| students: | 445 | 267 |
| external: | 1337 | 594 |
| Total number of students: | 32093 | 19761 |
| bachelor's degree programmes: | 15676 | 9859 |
| thereout in combined form: | 3547 | 2269 |
| long-cycle master's degree programmes: | 6281 | 3696 |
| thereout in combined form: | 202 | 174 |
| master's degree programmes: | 7013 | 4561 |
| thereout in combined form: | 1473 | 1087 |
| doctoral degree programmes: | 3123 | 1645 |
| thereout in combined form: | 1344 | 645 |
* data including organizational sub-units, as of 20.6.2013












