Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 5127 | 2723 |
| Pedagogical staff: | 2191 | 885 |
| Professors: | 266 | 45 |
| Associate professors: | 424 | 114 |
| Assistant professors: | 929 | 425 |
| Assistants: | 296 | 169 |
| Lecturers: | 188 | 108 |
| Scientific researchers: | 88 | 24 |
| Specialists and technical staff: | 1557 | 738 |
| Other staff: | 1479 | 1124 |
| Total number of external people: | 2898 | 1539 |
| Total number of teachers: | 4050 | 1786 |
| employees: | 2268 | 925 |
| students: | 445 | 268 |
| external: | 1337 | 593 |
| Total number of students: | 32304 | 19872 |
| bachelor's degree programmes: | 15834 | 9927 |
| thereout in combined form: | 3581 | 2280 |
| long-cycle master's degree programmes: | 6283 | 3698 |
| thereout in combined form: | 203 | 175 |
| master's degree programmes: | 7063 | 4602 |
| thereout in combined form: | 1487 | 1096 |
| doctoral degree programmes: | 3124 | 1645 |
| thereout in combined form: | 1344 | 645 |
* data including organizational sub-units, as of 19.6.2013












