Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 5126 | 2723 |
| Pedagogical staff: | 2191 | 885 |
| Professors: | 266 | 45 |
| Associate professors: | 424 | 114 |
| Assistant professors: | 929 | 425 |
| Assistants: | 296 | 169 |
| Lecturers: | 188 | 108 |
| Scientific researchers: | 88 | 24 |
| Specialists and technical staff: | 1557 | 738 |
| Other staff: | 1479 | 1124 |
| Total number of external people: | 2905 | 1539 |
| Total number of teachers: | 4047 | 1784 |
| employees: | 2267 | 924 |
| students: | 447 | 268 |
| external: | 1333 | 592 |
| Total number of students: | 32608 | 20060 |
| bachelor's degree programmes: | 15963 | 9989 |
| thereout in combined form: | 3591 | 2285 |
| long-cycle master's degree programmes: | 6350 | 3745 |
| thereout in combined form: | 212 | 181 |
| master's degree programmes: | 7171 | 4681 |
| thereout in combined form: | 1503 | 1110 |
| doctoral degree programmes: | 3124 | 1645 |
| thereout in combined form: | 1344 | 645 |
* data including organizational sub-units, as of 18.6.2013












