Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 191 | 98 |
| Pedagogical staff: | 121 | 47 |
| Professors: | 17 | 3 |
| Associate professors: | 22 | 8 |
| Assistant professors: | 49 | 23 |
| Assistants: | 28 | 9 |
| Lecturers: | 3 | 2 |
| Scientific researchers: | 2 | 2 |
| Specialists and technical staff: | 23 | 12 |
| Other staff: | 58 | 42 |
| Total number of external people: | 120 | 34 |
| Total number of teachers: | 225 | 92 |
| employees: | 121 | 46 |
| students: | 33 | 14 |
| external: | 71 | 32 |
| Total number of students: | 3992 | 2048 |
| bachelor's degree programmes: | 1191 | 657 |
| thereout in combined form: | 1191 | 657 |
| long-cycle master's degree programmes: | 2514 | 1259 |
| master's degree programmes: | 106 | 54 |
| thereout in combined form: | 106 | 54 |
| doctoral degree programmes: | 181 | 78 |
| thereout in combined form: | 111 | 40 |
* data including organizational sub-units, as of 25.5.2012











