Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 200 | 98 |
| Pedagogical staff: | 123 | 45 |
| Professors: | 14 | 3 |
| Associate professors: | 26 | 9 |
| Assistant professors: | 53 | 22 |
| Assistants: | 27 | 9 |
| Lecturers: | 2 | 1 |
| Scientific researchers: | 1 | 1 |
| Specialists and technical staff: | 31 | 14 |
| Other staff: | 61 | 44 |
| Total number of external people: | 147 | 44 |
| Total number of teachers: | 226 | 85 |
| employees: | 119 | 44 |
| students: | 25 | 9 |
| external: | 82 | 32 |
| Total number of students: | 3462 | 1793 |
| bachelor's degree programmes: | 856 | 493 |
| thereout in combined form: | 856 | 493 |
| long-cycle master's degree programmes: | 2317 | 1155 |
| master's degree programmes: | 118 | 70 |
| thereout in combined form: | 118 | 70 |
| doctoral degree programmes: | 171 | 75 |
| thereout in combined form: | 106 | 46 |
* data including organizational sub-units, as of 19.6.2013












