Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 201 | 99 |
| Pedagogical staff: | 123 | 45 |
| Professors: | 14 | 3 |
| Associate professors: | 26 | 9 |
| Assistant professors: | 53 | 22 |
| Assistants: | 27 | 9 |
| Lecturers: | 2 | 1 |
| Scientific researchers: | 1 | 1 |
| Specialists and technical staff: | 31 | 14 |
| Other staff: | 62 | 45 |
| Total number of external people: | 166 | 50 |
| Total number of teachers: | 217 | 83 |
| employees: | 119 | 44 |
| students: | 19 | 8 |
| external: | 79 | 31 |
| Total number of students: | 3756 | 1977 |
| bachelor's degree programmes: | 916 | 540 |
| thereout in combined form: | 916 | 540 |
| long-cycle master's degree programmes: | 2516 | 1266 |
| master's degree programmes: | 151 | 94 |
| thereout in combined form: | 151 | 94 |
| doctoral degree programmes: | 173 | 77 |
| thereout in combined form: | 108 | 48 |
* data including organizational sub-units, as of 25.5.2013












