First Department of Neurology
Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 12 | 3 |
| Pedagogical staff: | 10 | 2 |
| Professors: | 5 | 1 |
| Associate professors: | 1 | 0 |
| Assistant professors: | 4 | 1 |
| Specialists and technical staff: | 1 | 0 |
| Other staff: | 1 | 1 |
| Total number of external people: | 3 | 1 |
| Total number of teachers: | 8 | 1 |
| employees: | 7 | 1 |
| students: | 1 | 0 |
| Total number of students: | 36 | 19 |
| doctoral degree programmes: | 36 | 19 |
| thereout in combined form: | 15 | 8 |
* as of 25.5.2013












