Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 1097 | 638 |
| Pedagogical staff: | 662 | 308 |
| Professors: | 94 | 23 |
| Associate professors: | 104 | 27 |
| Assistant professors: | 322 | 159 |
| Assistants: | 136 | 96 |
| Lecturers: | 1 | 1 |
| Scientific researchers: | 5 | 2 |
| Specialists and technical staff: | 280 | 179 |
| Other staff: | 160 | 154 |
| Total number of external people: | 551 | 373 |
| Total number of teachers: | 847 | 410 |
| employees: | 566 | 281 |
| students: | 18 | 9 |
| external: | 263 | 120 |
| Total number of students: | 4293 | 2906 |
| bachelor's degree programmes: | 824 | 758 |
| thereout in combined form: | 207 | 200 |
| long-cycle master's degree programmes: | 2490 | 1531 |
| master's degree programmes: | 254 | 248 |
| thereout in combined form: | 100 | 100 |
| doctoral degree programmes: | 725 | 369 |
| thereout in combined form: | 438 | 159 |
* data including organizational sub-units, as of 25.5.2012











