Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 1097 | 618 |
| Pedagogical staff: | 674 | 299 |
| Professors: | 90 | 22 |
| Associate professors: | 103 | 28 |
| Assistant professors: | 359 | 169 |
| Assistants: | 117 | 78 |
| Lecturers: | 1 | 1 |
| Scientific researchers: | 4 | 1 |
| Specialists and technical staff: | 275 | 173 |
| Other staff: | 151 | 146 |
| Total number of external people: | 648 | 458 |
| Total number of teachers: | 902 | 439 |
| employees: | 578 | 283 |
| students: | 25 | 14 |
| external: | 299 | 142 |
| Total number of students: | 3957 | 2541 |
| bachelor's degree programmes: | 648 | 569 |
| thereout in combined form: | 166 | 153 |
| long-cycle master's degree programmes: | 2511 | 1497 |
| master's degree programmes: | 132 | 122 |
| thereout in combined form: | 44 | 43 |
| doctoral degree programmes: | 666 | 353 |
| thereout in combined form: | 386 | 145 |
* data including organizational sub-units, as of 20.6.2013












