Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 1097 | 615 |
| Pedagogical staff: | 674 | 297 |
| Professors: | 91 | 22 |
| Associate professors: | 103 | 27 |
| Assistant professors: | 356 | 166 |
| Assistants: | 119 | 80 |
| Lecturers: | 1 | 1 |
| Scientific researchers: | 4 | 1 |
| Specialists and technical staff: | 276 | 173 |
| Other staff: | 151 | 146 |
| Total number of external people: | 657 | 460 |
| Total number of teachers: | 896 | 434 |
| employees: | 576 | 278 |
| students: | 22 | 13 |
| external: | 298 | 143 |
| Total number of students: | 4368 | 2912 |
| bachelor's degree programmes: | 842 | 746 |
| thereout in combined form: | 201 | 188 |
| long-cycle master's degree programmes: | 2605 | 1580 |
| master's degree programmes: | 244 | 231 |
| thereout in combined form: | 91 | 90 |
| doctoral degree programmes: | 677 | 355 |
| thereout in combined form: | 396 | 146 |
* data including organizational sub-units, as of 19.5.2013












