Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 1096 | 615 |
| Pedagogical staff: | 673 | 297 |
| Professors: | 91 | 22 |
| Associate professors: | 102 | 27 |
| Assistant professors: | 356 | 166 |
| Assistants: | 119 | 80 |
| Lecturers: | 1 | 1 |
| Scientific researchers: | 4 | 1 |
| Specialists and technical staff: | 276 | 173 |
| Other staff: | 151 | 146 |
| Total number of external people: | 659 | 462 |
| Total number of teachers: | 896 | 434 |
| employees: | 575 | 278 |
| students: | 22 | 13 |
| external: | 299 | 143 |
| Total number of students: | 4368 | 2910 |
| bachelor's degree programmes: | 842 | 746 |
| thereout in combined form: | 201 | 188 |
| long-cycle master's degree programmes: | 2604 | 1577 |
| master's degree programmes: | 245 | 232 |
| thereout in combined form: | 91 | 90 |
| doctoral degree programmes: | 677 | 355 |
| thereout in combined form: | 396 | 146 |
* data including organizational sub-units, as of 21.5.2013












