Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 1098 | 619 |
| Pedagogical staff: | 675 | 300 |
| Professors: | 90 | 22 |
| Associate professors: | 103 | 28 |
| Assistant professors: | 359 | 169 |
| Assistants: | 118 | 79 |
| Lecturers: | 1 | 1 |
| Scientific researchers: | 4 | 1 |
| Specialists and technical staff: | 275 | 173 |
| Other staff: | 151 | 146 |
| Total number of external people: | 647 | 457 |
| Total number of teachers: | 902 | 439 |
| employees: | 578 | 283 |
| students: | 25 | 14 |
| external: | 299 | 142 |
| Total number of students: | 3953 | 2539 |
| bachelor's degree programmes: | 648 | 569 |
| thereout in combined form: | 166 | 153 |
| long-cycle master's degree programmes: | 2507 | 1495 |
| master's degree programmes: | 132 | 122 |
| thereout in combined form: | 44 | 43 |
| doctoral degree programmes: | 666 | 353 |
| thereout in combined form: | 386 | 145 |
* data including organizational sub-units, as of 19.6.2013












