Department of Biology
Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 15 | 8 |
| Pedagogical staff: | 12 | 7 |
| Associate professors: | 3 | 1 |
| Assistant professors: | 5 | 3 |
| Assistants: | 3 | 3 |
| Lecturers: | 1 | 0 |
| Specialists and technical staff: | 3 | 1 |
| Other staff: | 1 | 1 |
| Total number of external people: | 1 | 1 |
| Total number of teachers: | 14 | 8 |
| employees: | 13 | 7 |
| external: | 1 | 1 |
* as of 26.5.2012











