Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 389 | 236 |
| Pedagogical staff: | 287 | 159 |
| Professors: | 12 | 2 |
| Associate professors: | 60 | 22 |
| Assistant professors: | 133 | 86 |
| Assistants: | 58 | 38 |
| Lecturers: | 24 | 11 |
| Specialists and technical staff: | 22 | 6 |
| Other staff: | 85 | 76 |
| Total number of external people: | 307 | 218 |
| Total number of teachers: | 446 | 245 |
| employees: | 285 | 152 |
| students: | 50 | 40 |
| external: | 111 | 53 |
| Total number of students: | 5669 | 4772 |
| bachelor's degree programmes: | 3434 | 2786 |
| thereout in combined form: | 1094 | 892 |
| long-cycle master's degree programmes: | 576 | 550 |
| thereout in combined form: | 201 | 197 |
| master's degree programmes: | 1511 | 1324 |
| thereout in combined form: | 784 | 676 |
| doctoral degree programmes: | 148 | 112 |
| thereout in combined form: | 61 | 41 |
* data including organizational sub-units, as of 26.5.2012











