Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 364 | 216 |
| Pedagogical staff: | 272 | 150 |
| Professors: | 13 | 2 |
| Associate professors: | 62 | 25 |
| Assistant professors: | 128 | 81 |
| Assistants: | 44 | 29 |
| Lecturers: | 25 | 13 |
| Specialists and technical staff: | 29 | 10 |
| Other staff: | 71 | 62 |
| Total number of external people: | 253 | 169 |
| Total number of teachers: | 462 | 261 |
| employees: | 274 | 146 |
| students: | 58 | 46 |
| external: | 130 | 69 |
| Total number of students: | 3924 | 3279 |
| bachelor's degree programmes: | 2512 | 2039 |
| thereout in combined form: | 821 | 676 |
| long-cycle master's degree programmes: | 438 | 413 |
| thereout in combined form: | 132 | 130 |
| master's degree programmes: | 827 | 713 |
| thereout in combined form: | 379 | 332 |
| doctoral degree programmes: | 147 | 114 |
| thereout in combined form: | 70 | 50 |
* data including organizational sub-units, as of 19.6.2013












