Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 370 | 221 |
| Pedagogical staff: | 278 | 155 |
| Professors: | 13 | 2 |
| Associate professors: | 62 | 25 |
| Assistant professors: | 132 | 84 |
| Assistants: | 46 | 31 |
| Lecturers: | 25 | 13 |
| Specialists and technical staff: | 28 | 9 |
| Other staff: | 72 | 63 |
| Total number of external people: | 275 | 186 |
| Total number of teachers: | 463 | 261 |
| employees: | 280 | 151 |
| students: | 59 | 47 |
| external: | 124 | 63 |
| Total number of students: | 5132 | 4319 |
| bachelor's degree programmes: | 3125 | 2548 |
| thereout in combined form: | 1029 | 843 |
| long-cycle master's degree programmes: | 512 | 487 |
| thereout in combined form: | 163 | 161 |
| master's degree programmes: | 1346 | 1168 |
| thereout in combined form: | 648 | 562 |
| doctoral degree programmes: | 149 | 116 |
| thereout in combined form: | 72 | 52 |
* data including organizational sub-units, as of 24.5.2013












