Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 368 | 220 |
| Pedagogical staff: | 276 | 154 |
| Professors: | 13 | 2 |
| Associate professors: | 62 | 25 |
| Assistant professors: | 131 | 84 |
| Assistants: | 45 | 30 |
| Lecturers: | 25 | 13 |
| Specialists and technical staff: | 28 | 9 |
| Other staff: | 72 | 63 |
| Total number of external people: | 273 | 184 |
| Total number of teachers: | 463 | 261 |
| employees: | 278 | 150 |
| students: | 60 | 48 |
| external: | 125 | 63 |
| Total number of students: | 5132 | 4319 |
| bachelor's degree programmes: | 3125 | 2548 |
| thereout in combined form: | 1029 | 843 |
| long-cycle master's degree programmes: | 512 | 487 |
| thereout in combined form: | 163 | 161 |
| master's degree programmes: | 1346 | 1168 |
| thereout in combined form: | 648 | 562 |
| doctoral degree programmes: | 149 | 116 |
| thereout in combined form: | 72 | 52 |
* data including organizational sub-units, as of 25.5.2013












