Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 371 | 222 |
| Pedagogical staff: | 279 | 156 |
| Professors: | 13 | 2 |
| Associate professors: | 62 | 25 |
| Assistant professors: | 132 | 84 |
| Assistants: | 47 | 32 |
| Lecturers: | 25 | 13 |
| Specialists and technical staff: | 28 | 9 |
| Other staff: | 72 | 63 |
| Total number of external people: | 271 | 183 |
| Total number of teachers: | 463 | 261 |
| employees: | 280 | 151 |
| students: | 59 | 47 |
| external: | 124 | 63 |
| Total number of students: | 5173 | 4359 |
| bachelor's degree programmes: | 3133 | 2556 |
| thereout in combined form: | 1030 | 844 |
| long-cycle master's degree programmes: | 515 | 490 |
| thereout in combined form: | 164 | 162 |
| master's degree programmes: | 1376 | 1197 |
| thereout in combined form: | 658 | 572 |
| doctoral degree programmes: | 149 | 116 |
| thereout in combined form: | 72 | 52 |
* data including organizational sub-units, as of 22.5.2013












