Mgr. Klára Šeďová, Ph.D.

| Department | |
|---|---|
| Faculty/Institute | Faculty of Arts |
| Department/Division | Department of Educational Sciences |
| Job classification | assistant professor |
| Office number | bud. L/213 (Veveří 468/26, Veveří, Brno) |
| Address | Arna Nováka 1/1, 602 00 Brno |
| Phone | +420 549 49 7080 |
| ksedova@phil | |
| Faculty/Institute | Faculty of Science |
| Department/Division | Department of Mathematics and Statistics |
| Job classification | assistant professor |
| Faculty/Institute | Faculty of Arts |
| Department/Division | Centre for Degree Curricula Innovation |
| Job classification | assistant professor |
| Address | Arna Nováka 1/1, 602 00 Brno |
| Personal information | |
|---|---|
| Personal identification | 23233 (personal university number (UCO)) |
| Personal URL | http:/ / www.muni.cz/ phil/ people/ Klara.Sedova, http:/ / www.muni.cz/ sci/ people/ Klara.Sedova |
| Internal information | Inet MU, IS MU, www.muni.cz |












Inet MU