Centre for Degree Curricula Innovation
Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 102 | 54 |
| Pedagogical staff: | 91 | 49 |
| Professors: | 4 | 1 |
| Associate professors: | 15 | 8 |
| Assistant professors: | 47 | 20 |
| Assistants: | 11 | 8 |
| Lecturers: | 12 | 11 |
| Scientific researchers: | 2 | 1 |
| Specialists and technical staff: | 3 | 2 |
| Other staff: | 13 | 5 |
| Total number of external people: | 19 | 15 |
| Total number of teachers: | 108 | 58 |
| employees: | 98 | 51 |
| external: | 12 | 9 |
* as of 22.5.2013












