Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 570 | 307 |
| Pedagogical staff: | 324 | 145 |
| Professors: | 39 | 9 |
| Associate professors: | 60 | 27 |
| Assistant professors: | 145 | 58 |
| Assistants: | 36 | 21 |
| Lecturers: | 36 | 26 |
| Scientific researchers: | 8 | 4 |
| Specialists and technical staff: | 129 | 62 |
| Other staff: | 159 | 114 |
| Total number of external people: | 265 | 131 |
| Total number of teachers: | 903 | 486 |
| employees: | 371 | 177 |
| students: | 206 | 139 |
| external: | 326 | 170 |
| Total number of students: | 7432 | 5449 |
| bachelor's degree programmes: | 4298 | 3167 |
| thereout in combined form: | 635 | 447 |
| long-cycle master's degree programmes: | 518 | 387 |
| thereout in combined form: | 71 | 45 |
| master's degree programmes: | 1884 | 1455 |
| thereout in combined form: | 264 | 201 |
| doctoral degree programmes: | 732 | 440 |
| thereout in combined form: | 344 | 203 |
* data including organizational sub-units, as of 19.6.2013












