Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 570 | 307 |
| Pedagogical staff: | 324 | 145 |
| Professors: | 39 | 9 |
| Associate professors: | 60 | 27 |
| Assistant professors: | 145 | 58 |
| Assistants: | 36 | 21 |
| Lecturers: | 36 | 26 |
| Scientific researchers: | 8 | 4 |
| Specialists and technical staff: | 129 | 62 |
| Other staff: | 159 | 114 |
| Total number of external people: | 260 | 129 |
| Total number of teachers: | 902 | 485 |
| employees: | 370 | 176 |
| students: | 206 | 139 |
| external: | 326 | 170 |
| Total number of students: | 7582 | 5568 |
| bachelor's degree programmes: | 4345 | 3208 |
| thereout in combined form: | 636 | 448 |
| long-cycle master's degree programmes: | 579 | 434 |
| thereout in combined form: | 80 | 51 |
| master's degree programmes: | 1926 | 1486 |
| thereout in combined form: | 266 | 203 |
| doctoral degree programmes: | 732 | 440 |
| thereout in combined form: | 344 | 203 |
* data including organizational sub-units, as of 18.6.2013












