Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 568 | 306 |
| Pedagogical staff: | 325 | 146 |
| Professors: | 39 | 9 |
| Associate professors: | 60 | 27 |
| Assistant professors: | 145 | 58 |
| Assistants: | 36 | 21 |
| Lecturers: | 37 | 27 |
| Scientific researchers: | 8 | 4 |
| Specialists and technical staff: | 126 | 62 |
| Other staff: | 156 | 112 |
| Total number of external people: | 285 | 149 |
| Total number of teachers: | 900 | 483 |
| employees: | 371 | 178 |
| students: | 212 | 143 |
| external: | 317 | 162 |
| Total number of students: | 8423 | 6237 |
| bachelor's degree programmes: | 4779 | 3545 |
| thereout in combined form: | 695 | 492 |
| long-cycle master's degree programmes: | 578 | 434 |
| thereout in combined form: | 81 | 52 |
| master's degree programmes: | 2327 | 1813 |
| thereout in combined form: | 339 | 253 |
| doctoral degree programmes: | 739 | 445 |
| thereout in combined form: | 348 | 206 |
* data including organizational sub-units, as of 22.5.2013












