Current projects [2013]
Total number of projects in 2013:
937
found: 937 records, displayed 661 - 680
| Revize a harmonizace lokálních záhlaví v Souborném katalogu MU s bází Národních autorit NK ČR a jejich kooperativní tvorba (fáze 2013) (264/2013 OULK-OLK) |
|---|
| MU Investigator: | PhDr. Hana Vochozková |
| MU Faculty/Unit: | Institute of Computer Science |
| Project Period: | 2/2013 - 12/2013 |
| Investor/Programme: | Ministry of Culture of the CR / Public information services of libraries |
| | more |
| Revizní archeologický výzkum zásypu nelegálně kopané cisterny na středověkém hradě Vildenberk (MUNI/21/KOV/2013) |
|---|
| MU Investigator: | Mgr. Bc. Josef Jan Kovář |
| MU Faculty/Unit: | Faculty of Arts |
| Project Period: | 2/2013 - 12/2013 |
| Investor/Programme: | Masaryk University / Internal projects of the Faculty of Arts |
| | more |
| RICHE - a platform and inventory for child health research in Europe (242181) |
|---|
| MU Investigator: | MUDr. Aleš Bourek, Ph.D. |
| MU Faculty/Unit: | Faculty of Medicine |
| Project Period: | 2/2010 - 7/2013 |
| Investor/Programme: | European Union / 7th Specific RTD Programme |
| | more |
| Rodina a práce – prosazování rovných příležitostí a slaďování rodinného a pracovního života v ICT (CZ.1.04/3.4.04/76.00146) |
|---|
| MU Investigator: | Ing. Tomáš Knotek |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 4/2012 - 3/2015 |
| Investor/Programme: | Ministry of Labour and Social Affairs of the CR / Human Resources and Employment OP |
| | more |
| Role caveolinů v regulaci základních buněčných procesů u endoteliálních a imunitních buněk (MUNI/C/0891/2012) |
|---|
| MU Investigator: | Bc. Michaela Macečková |
| MU Faculty/Unit: | Faculty of Science |
| Project Period: | 1/2013 - 12/2013 |
| Investor/Programme: | Masaryk University / Student Project Grant at MU (specific research, rector's programme) |
| | more |
| Rozhodovací činnost zahraničních soudů ve věcech nároků z nekalé soutěže IV (MUNI/A/0808/2012) |
|---|
| MU Investigator: | Assoc. Prof. JUDr. Josef Kotásek, Ph.D. |
| MU Faculty/Unit: | Faculty of Law |
| Project Period: | 1/2013 - 12/2013 |
| Investor/Programme: | Masaryk University / Student Project Grant at MU (specific research, rector's programme) |
| | more |
| Rozsáhlé výpočetní systémy: modely, aplikace a verifikace II. (MUNI/A/0760/2012) |
|---|
| MU Investigator: | Prof. RNDr. Mojmír Křetínský, CSc. |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/2013 - 12/2013 |
| Investor/Programme: | Masaryk University / Student Project Grant at MU (specific research, rector's programme) |
| | more |
| Rozšírenie funkcionality programu FIDENTIS – softvéru pre forenznú identifikáciu tvári (MUNI/33/07/2013) |
|---|
| MU Investigator: | Mgr. Igor Chalás |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 12/2012 - 7/2013 |
| Investor/Programme: | Masaryk University / FI Dean's Programme |
| | more |
| Rozšíření nástrojového vybavení Akademie staré hudby (FRVS/293/2013) |
|---|
| MU Investigator: | PhDr. Martin Celhoffer, Ph.D. |
| MU Faculty/Unit: | Faculty of Arts |
| Project Period: | 1/2013 - 12/2013 |
| Investor/Programme: | Ministry of Education, Youth and Sports of the CR / University Development Fund |
| | more |
| Rozšíření profesních kompetencí absolventů matematických studijních oborů prostřednictvím implementace výuky v cizím jazyce (CZ.1.07/2.2.00/28.0177) |
|---|
| MU Investigator: | Assoc. Prof. RNDr. Jaroslav Beránek, CSc. |
| MU Faculty/Unit: | Faculty of Education |
| Project Period: | 6/2012 - 5/2015 |
| Investor/Programme: | Ministry of Education, Youth and Sports of the CR / Operational Programme Education for Competitiveness |
| | more |
| Rozšíření studijních materiálů k předmětu Matematická logika (FRVS/511/2013) |
|---|
| MU Investigator: | RNDr. Petr Novotný |
| MU Faculty/Unit: | Faculty of Informatics |
| Project Period: | 1/2013 - 12/2013 |
| Investor/Programme: | Ministry of Education, Youth and Sports of the CR / University Development Fund |
| | more |
found: 937 records, displayed 661 - 680