Department of Botany and Zoology
Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 119 | 73 |
| Pedagogical staff: | 33 | 9 |
| Professors: | 2 | 0 |
| Associate professors: | 12 | 3 |
| Assistant professors: | 8 | 4 |
| Lecturers: | 5 | 1 |
| Scientific researchers: | 6 | 1 |
| Specialists and technical staff: | 80 | 58 |
| Other staff: | 8 | 6 |
| Total number of external people: | 14 | 6 |
| Total number of teachers: | 55 | 23 |
| employees: | 52 | 21 |
| students: | 3 | 2 |
| Total number of students: | 60 | 43 |
| doctoral degree programmes: | 60 | 43 |
| thereout in combined form: | 15 | 11 |
* as of 26.5.2012











