Detailed statistical data
| Staff and students | Total number * | Women * |
| Total number of employees: | 1000 | 444 |
| Pedagogical staff: | 343 | 71 |
| Professors: | 71 | 6 |
| Associate professors: | 104 | 17 |
| Assistant professors: | 81 | 24 |
| Assistants: | 8 | 2 |
| Lecturers: | 32 | 11 |
| Scientific researchers: | 47 | 11 |
| Specialists and technical staff: | 469 | 235 |
| Other staff: | 183 | 133 |
| Total number of external people: | 238 | 98 |
| Total number of teachers: | 706 | 212 |
| employees: | 443 | 112 |
| students: | 74 | 27 |
| external: | 189 | 73 |
| Total number of students: | 3574 | 2090 |
| bachelor's degree programmes: | 1905 | 1145 |
| thereout in combined form: | 33 | 4 |
| master's degree programmes: | 819 | 493 |
| thereout in combined form: | 18 | 6 |
| doctoral degree programmes: | 850 | 452 |
| thereout in combined form: | 252 | 126 |
* data including organizational sub-units, as of 18.6.2013












