Bachelor's degree programmes
Programmes ordered by: name of programme / study mode
| Programme | Mode | Length* | Degree |
| Anthropology (B1512) | full-time | 3 | Bc. |
| Applied Biochemistry (B1409) | full-time | 3 | Bc. |
| Applied Geography (B1305) | full-time | 3 | Bc. |
| Applied Physics (B1702) | combined | 3 | Bc. |
| Applied Physics (B1702) | full-time | 3 | Bc. |
| Biochemistry (B1406) | full-time | 3 | Bc. |
| Biology (B1501) | full-time | 3 | Bc. |
| Ecological and Evolutionary Biology (B1531) | full-time | 3 | Bc. |
| Experimental Biology (B1530) | full-time | 3 | Bc. |
| Geography and Cartography (B1304) | full-time | 3 | Bc. |
| Geology (B1201) | combined | 3 | Bc. |
| Geology (B1201) | full-time | 3 | Bc. |
| Chemistry (B1407) | full-time | 3 | Bc. |
| Mathematics (B1101) | full-time | 3 | Bc. |
| Physics (B1701) | combined | 3 | Bc. |
| Physics (B1701) | full-time | 3 | Bc. |
| * Standard length of studies in years | |||












