Master's degree programes
Programmes ordered by: name of programme / study mode
| Programme | Mode | Length* | Degree |
| Anthropology (N1512) | full-time | 2 | Mgr. |
| Applied Mathematics (N1103) | combined | 2 | Mgr. |
| Applied Mathematics (N1103) | full-time | 2 | Mgr. |
| Biochemistry (N1406) | full-time | 2 | Mgr. |
| Biology (N1501) | full-time | 2 | Mgr. |
| Ecological and Evolutional Biology (N1531) | full-time | 2 | Mgr. |
| Experimental Biology (N1530) | full-time | 2 | Mgr. |
| Geography (N1301) | full-time | 2 | Mgr. |
| Geography and Cartography (N1304) | combined | 2 | Mgr. |
| Geography and Cartography (N1304) | full-time | 2 | Mgr. |
| Geology (N1201) | combined | 2 | Mgr. |
| Geology (N1201) | full-time | 2 | Mgr. |
| Chemistry (N1407) | full-time | 2 | Mgr. |
| Mathematics (N1101) | full-time | 2 | Mgr. |
| Physics (N1701) | combined | 2 | Mgr. |
| Physics (N1701) | full-time | 2 | Mgr. |
| Teacher Training for Secondary Schools (N7504) | full-time | 2 | Mgr. |
| * Standard length of studies in years | |||











