You are here:
Faculty of Education
| Address: | Poříčí 623/7, 603 00 Brno, Building B |
|---|
| phone: | +420 549 49 1111 |
|---|---|
| e-mail: |
| Company identification number: | 00216224 |
|---|---|
| VAT identification number: | CZ00216224 |
| Data Box ID: | 9tmj9e4 |
| Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
|---|---|
| Account number/Bank ID code: 85636621/0100 | |
| IBAN: CZ43 0100 0000 0000 8563 6621 | |
| SWIFT (=BIC): KOMBCZPPXXX |
Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 379 | 248 | ||
| Pedagogical staff: | 259 | 158 | ||
| Professors: | 8 | 3 | ||
| Associate professors: | 50 | 23 | ||
| Assistant professors: | 158 | 103 | ||
| Assistants: | 13 | 11 | ||
| Lecturers: | 30 | 18 | ||
| Specialists and technical staff: | 45 | 27 | ||
| Other staff: | 75 | 64 | ||
| Total number of external people: | 78 | 59 | ||
| Total number of teachers: | 466 | 308 | ||
| employees: | 288 | 178 | ||
| external: | 201 | 143 | ||
| Total number of students: | 5411 | 4432 | ||
| bachelor's degree programmes: | 3105 | 2436 | ||
| thereout in combined form: | 669 | 579 | ||
| long-cycle master's degree programmes: | 734 | 713 | ||
| thereout in combined form: | 221 | 213 | ||
| master's degree programmes: | 1475 | 1204 | ||
| thereout in combined form: | 529 | 470 | ||
| doctoral degree programmes: | 97 | 79 | ||
| thereout in combined form: | 17 | 16 | ||
as of 14 Aug 2026