Faculty of Education
Address: | Poříčí 623/7, 603 00 Brno, Building B |
---|
Phone: | +420 549 49 1111 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 388 | 255 | ||
Pedagogical staff: | 271 | 167 | ||
Professors: | 8 | 2 | ||
Associate professors: | 51 | 24 | ||
Assistant professors: | 154 | 101 | ||
Assistants: | 31 | 22 | ||
Lecturers: | 27 | 18 | ||
Specialists and technical staff: | 44 | 25 | ||
Other staff: | 76 | 65 | ||
Total number of external people: | 166 | 118 | ||
Total number of teachers: | 496 | 318 | ||
employees: | 295 | 181 | ||
external: | 215 | 145 | ||
Total number of students: | 5117 | 4174 | ||
bachelor's degree programmes: | 2946 | 2281 | ||
thereout in combined form: | 670 | 571 | ||
long-cycle master's degree programmes: | 707 | 681 | ||
thereout in combined form: | 222 | 210 | ||
master's degree programmes: | 1358 | 1128 | ||
thereout in combined form: | 510 | 458 | ||
doctoral degree programmes: | 106 | 84 | ||
thereout in combined form: | 10 | 8 |
as of 12 Oct 2024