You are here:
Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 45 | 23 | ||
Pedagogical staff: | 16 | 5 | ||
Professors: | 3 | 0 | ||
Associate professors: | 6 | 3 | ||
Assistant professors: | 6 | 2 | ||
Specialists and technical staff: | 27 | 16 | ||
Other staff: | 3 | 3 | ||
Total number of external people: | 22 | 12 | ||
Total number of teachers: | 29 | 13 | ||
employees: | 35 | 15 | ||
external: | 1 | 0 |
as of 17 Jul 2025