You are here:
Faculty of Education
| Address: | Poříčí 623/7, 603 00 Brno, Building B |
|---|
| phone: | +420 549 49 1111 |
|---|---|
| e-mail: |
| Company identification number: | 00216224 |
|---|---|
| VAT identification number: | CZ00216224 |
| Data Box ID: | 9tmj9e4 |
| Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
|---|---|
| Account number/Bank ID code: 85636621/0100 | |
| IBAN: CZ43 0100 0000 0000 8563 6621 | |
| SWIFT (=BIC): KOMBCZPPXXX |
Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 383 | 250 | ||
| Pedagogical staff: | 258 | 155 | ||
| Professors: | 8 | 3 | ||
| Associate professors: | 49 | 21 | ||
| Assistant professors: | 155 | 102 | ||
| Assistants: | 17 | 11 | ||
| Lecturers: | 29 | 18 | ||
| Specialists and technical staff: | 50 | 30 | ||
| Other staff: | 78 | 67 | ||
| Total number of external people: | 184 | 140 | ||
| Total number of teachers: | 468 | 308 | ||
| employees: | 288 | 176 | ||
| external: | 195 | 138 | ||
| Total number of students: | 5077 | 4161 | ||
| bachelor's degree programmes: | 2902 | 2259 | ||
| thereout in combined form: | 654 | 570 | ||
| long-cycle master's degree programmes: | 696 | 675 | ||
| thereout in combined form: | 202 | 190 | ||
| master's degree programmes: | 1370 | 1139 | ||
| thereout in combined form: | 478 | 433 | ||
| doctoral degree programmes: | 109 | 88 | ||
| thereout in combined form: | 16 | 15 | ||
as of 10 Dec 2025