You are here:
Faculty of Science
Address: | Kotlářská 267/2, 611 37 Brno, Pavilion 01 |
---|
e-mail: |
---|
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 1416 | 696 | ||
Pedagogical staff: | 428 | 104 | ||
Professors: | 107 | 11 | ||
Associate professors: | 134 | 28 | ||
Assistant professors: | 107 | 37 | ||
Assistants: | 2 | 0 | ||
Lecturers: | 52 | 21 | ||
Specialists and technical staff: | 809 | 448 | ||
Other staff: | 185 | 146 | ||
Total number of external people: | 225 | 106 | ||
Total number of teachers: | 786 | 256 | ||
employees: | 783 | 275 | ||
external: | 209 | 83 | ||
Total number of students: | 3421 | 2075 | ||
bachelor's degree programmes: | 2300 | 1431 | ||
thereout in combined form: | 24 | 12 | ||
master's degree programmes: | 574 | 368 | ||
thereout in combined form: | 5 | 3 | ||
doctoral degree programmes: | 547 | 276 | ||
thereout in combined form: | 44 | 23 |
as of 12 Jul 2025