Bachelor's degree programmes
Programmes ordered by: name of programme / study mode
| Programme | Mode | Length* | Degree |
| Economic Policy and Administration (B6202) | full-time | 3 | Bc. |
| Economic Theory (B6201) | full-time | 3 | Bc. |
| Economy and Management (B6208) | full-time | 3 | Bc. |
| Finance and Accounting (B6217) | full-time | 3 | Bc. |
| Humanities (B6107) | full-time | 3 | Bc. |
| System Engineering and Informatics (B6209) | full-time | 3 | Bc. |
| Economic Policy and Administration (B6202) | combined | 3 | Bc. |
| Economy and Management (B6208) | combined | 3 | Bc. |
| Finance and Accounting (B6217) | combined | 3 | Bc. |
| * Standard length of studies in years | |||












