You are here:
Department of English and American Studies
| Location: |
Gorkého 57/7, 602 00 Brno, Building G
correspondence Address: Arna Nováka 1/1, 602 00 Brno |
|---|
| phone: | +420 549 49 1522 |
|---|---|
| e-mail: |
Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 27 | 15 | ||
| Pedagogical staff: | 22 | 11 | ||
| Professors: | 2 | 0 | ||
| Associate professors: | 6 | 2 | ||
| Assistant professors: | 11 | 8 | ||
| Lecturers: | 3 | 1 | ||
| Specialists and technical staff: | 2 | 2 | ||
| Other staff: | 3 | 2 | ||
| Total number of external people: | 22 | 10 | ||
| Total number of teachers: | 47 | 24 | ||
| employees: | 25 | 14 | ||
| students: | 6 | 4 | ||
| external: | 20 | 9 | ||
| Total number of doctoral degree students: | 25 | 19 | ||
| thereout in combined form: | 6 | 6 | ||
as of 9 Dec 2025