Faculty of Informatics
Address: | Botanická 554/68a, 602 00 Brno |
---|
Phone: | +420 549 49 1810 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Address: | Botanická 554/68a, 602 00 Brno |
---|
Phone: | +420 549 49 1810 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 290 | 109 | ||
Pedagogical staff: | 81 | 12 | ||
Professors: | 18 | 1 | ||
Associate professors: | 26 | 7 | ||
Assistant professors: | 23 | 1 | ||
Lecturers: | 9 | 2 | ||
Scientific researchers: | 5 | 1 | ||
Specialists and technical staff: | 113 | 28 | ||
Other staff: | 97 | 69 | ||
Total number of external people: | 156 | 34 | ||
Total number of teachers: | 283 | 61 | ||
employees: | 117 | 19 | ||
students: | 67 | 9 | ||
external: | 99 | 33 | ||
Total number of students: | 2145 | 382 | ||
bachelor's degree programmes: | 1355 | 234 | ||
master's degree programmes: | 701 | 122 | ||
doctoral degree programmes: | 89 | 26 | ||
thereout in combined form: | 4 | 0 |
as of 28 Jan 2023