Faculty of Informatics
Address: | Botanická 554/68a, 602 00 Brno |
---|
Phone: | +420 549 49 1810 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Address: | Botanická 554/68a, 602 00 Brno |
---|
Phone: | +420 549 49 1810 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 295 | 113 | ||
Pedagogical staff: | 85 | 13 | ||
Professors: | 19 | 1 | ||
Associate professors: | 30 | 7 | ||
Assistant professors: | 22 | 2 | ||
Lecturers: | 9 | 2 | ||
Specialists and technical staff: | 114 | 27 | ||
Other staff: | 99 | 73 | ||
Total number of external people: | 381 | 79 | ||
Total number of teachers: | 213 | 47 | ||
employees: | 167 | 34 | ||
external: | 95 | 26 | ||
Total number of students: | 2440 | 421 | ||
bachelor's degree programmes: | 1469 | 247 | ||
master's degree programmes: | 875 | 148 | ||
doctoral degree programmes: | 96 | 26 | ||
thereout in combined form: | 8 | 0 |
as of 24 Sep 2023