You are here:
Faculty of Informatics
Address: | Botanická 554/68a, 602 00 Brno |
---|
phone: | +420 549 49 1810 |
---|---|
e-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 327 | 119 | ||
Pedagogical staff: | 82 | 13 | ||
Professors: | 17 | 1 | ||
Associate professors: | 31 | 5 | ||
Assistant professors: | 24 | 4 | ||
Lecturers: | 8 | 3 | ||
Specialists and technical staff: | 178 | 51 | ||
Other staff: | 69 | 55 | ||
Total number of external people: | 54 | 18 | ||
Total number of teachers: | 220 | 41 | ||
employees: | 181 | 38 | ||
external: | 106 | 20 | ||
Total number of students: | 2407 | 435 | ||
bachelor's degree programmes: | 1413 | 257 | ||
master's degree programmes: | 897 | 153 | ||
doctoral degree programmes: | 97 | 25 | ||
thereout in combined form: | 9 | 1 |
as of 13 Feb 2025