Department of Administrative Studies and Administrative Law
Address: | Veveří 158/70, 611 80 Brno |
---|
Phone: | +420 549 49 4402 |
---|
Address: | Veveří 158/70, 611 80 Brno |
---|
Phone: | +420 549 49 4402 |
---|
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 12 | 4 | ||
Pedagogical staff: | 11 | 3 | ||
Professors: | 1 | 0 | ||
Associate professors: | 2 | 1 | ||
Assistant professors: | 7 | 2 | ||
Lecturers: | 1 | 0 | ||
Other staff: | 1 | 1 | ||
Total number of external people: | 6 | 1 | ||
Total number of teachers: | 13 | 3 | ||
employees: | 11 | 3 | ||
students: | 1 | 0 | ||
external: | 1 | 0 | ||
Total number of doctoral degree students: | 6 | 2 |
as of 20 May 2022