Department of International Relations and European Studies
Address: | Joštova 218/10, 602 00 Brno |
---|
E-mail: |
---|
Address: | Joštova 218/10, 602 00 Brno |
---|
E-mail: |
---|
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 36 | 15 | ||
Pedagogical staff: | 32 | 11 | ||
Professors: | 3 | 0 | ||
Associate professors: | 7 | 1 | ||
Assistant professors: | 21 | 10 | ||
Lecturers: | 1 | 0 | ||
Specialists and technical staff: | 2 | 2 | ||
Other staff: | 2 | 2 | ||
Total number of external people: | 12 | 1 | ||
Total number of teachers: | 55 | 17 | ||
employees: | 32 | 12 | ||
students: | 12 | 4 | ||
external: | 11 | 1 | ||
Total number of doctoral degree students: | 33 | 15 | ||
thereout in combined form: | 5 | 4 |
as of 17 Jan 2021