You are here:
Division of Education
Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 12 | 3 | ||
| Pedagogical staff: | 10 | 2 | ||
| Associate professors: | 1 | 0 | ||
| Assistant professors: | 4 | 1 | ||
| Lecturers: | 5 | 1 | ||
| Other staff: | 2 | 1 | ||
| Total number of external people: | 12 | 5 | ||
| Total number of teachers: | 16 | 3 | ||
| employees: | 11 | 2 | ||
| external: | 5 | 1 | ||
as of 12 Dec 2025