You are here:
Faculty of Economics and Administration
| Address: | Lipová 507/41a, 602 00 Brno |
|---|
| phone: | +420 549 49 1710 |
|---|---|
| e-mail: |
| Company identification number: | 00216224 |
|---|---|
| VAT identification number: | CZ00216224 |
| Data Box ID: | 9tmj9e4 |
| Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
|---|---|
| Account number/Bank ID code: 85636621/0100 | |
| IBAN: CZ43 0100 0000 0000 8563 6621 | |
| SWIFT (=BIC): KOMBCZPPXXX |
Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 259 | 125 | ||
| Pedagogical staff: | 136 | 49 | ||
| Professors: | 6 | 1 | ||
| Associate professors: | 32 | 6 | ||
| Assistant professors: | 54 | 27 | ||
| Assistants: | 4 | 0 | ||
| Lecturers: | 37 | 14 | ||
| Specialists and technical staff: | 55 | 32 | ||
| Other staff: | 59 | 43 | ||
| Total number of external people: | 55 | 24 | ||
| Total number of teachers: | 205 | 80 | ||
| employees: | 170 | 66 | ||
| external: | 54 | 25 | ||
| Total number of students: | 2693 | 1199 | ||
| bachelor's degree programmes: | 1828 | 772 | ||
| thereout in combined form: | 122 | 69 | ||
| master's degree programmes: | 825 | 410 | ||
| thereout in combined form: | 46 | 28 | ||
| doctoral degree programmes: | 40 | 17 | ||
| thereout in combined form: | 10 | 5 | ||
as of 7 Jun 2026