Faculty of Economics and Administration
Address: | Lipová 507/41a, 602 00 Brno |
---|
Phone: | +420 549 49 1710 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Address: | Lipová 507/41a, 602 00 Brno |
---|
Phone: | +420 549 49 1710 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 226 | 109 | ||
Pedagogical staff: | 126 | 48 | ||
Professors: | 8 | 1 | ||
Associate professors: | 31 | 8 | ||
Assistant professors: | 59 | 27 | ||
Assistants: | 2 | 2 | ||
Lecturers: | 25 | 10 | ||
Specialists and technical staff: | 41 | 16 | ||
Other staff: | 60 | 45 | ||
Total number of external people: | 86 | 38 | ||
Total number of teachers: | 186 | 69 | ||
employees: | 148 | 59 | ||
external: | 55 | 21 | ||
Total number of students: | 2870 | 1318 | ||
bachelor's degree programmes: | 1727 | 765 | ||
thereout in combined form: | 223 | 110 | ||
master's degree programmes: | 1081 | 524 | ||
thereout in combined form: | 177 | 85 | ||
doctoral degree programmes: | 62 | 29 | ||
thereout in combined form: | 14 | 8 |
as of 1 Oct 2023